COLD FORGING PRESS | STRAIGHTSIDE | 250 - 1000 METRIC TONS CAPACITY
High-Precision Production of Components Over a Long Period of TimeThe AIDA K1-E Series Press is a high performance cold forging press, enabling production of the high-quality parts demanded by today’s industries. In order to obtain such high precision, AIDA has increased the rigidity of the frame to prevent slide inclination, and introduced an over-load protector in case of unusual overload. The compact design of the press frame ensures easy installation and meets the necessary requirements of the working environment. All these new features have been developed to produce a stable machine for continual high-precision production of components over a long period of time. The K1-E Cold Forging Press performs efficient and high-precision processing of variously shaped components used in a multitude of applications across many industries.
Meeting the Demand of FlexibilityOne of the principal characteristics of the K1-E Series Cold Forging Presses is its versatility. Systems such as precision slug manufacturing, lubrication treatment, die design and manufacture, slug feeding and removal of finished parts, can be incorporated into the system to suit the individual factory circumstances. As a production partner, AIDA helps to develop and experiment with new methods to backup our customers’ improvements in production techniques, with the vast experience of all types of forging processes.
Features & Benefits
- One-piece frame of high-rigidity ensures high precision products
- Strong knuckle action mechanism provides high-precision production
- High responsive overload protector protects the dies from an unusual overload
- 3-stage bed knockouts make continuous operation possible (option)
- High performance accuracy and minimal manufacturing clearances improve component precision, with reduced vibration
- High performance wet type clutch and brake enhance operational safety
- Long slide guides maintain high manufacturing precision over the long term
- Floor mount design enables easy installation at factories
- Multiprocessor Press Control
Specifications
K1-E Model Specifications (metric) | Unit | K1-2500 | K1-4000 | K1-6300 | K1-10000 |
Tonnage capacity | tf | 250 | 400 | 630 | 1000 |
Rated tonnage point | mm | 7 | 7 | 7 | 10 |
Slide stroke | mm | 160 | 180 | 220 | 250 |
Strokes per minute under no load | spm | 30~60 | 30~50 | 25~45 | 25~40 |
Die-height | mm | 400 | 450 | 550 | 650 |
Slide adjustment | mm | 50 | 50 | 50 | 50 |
Slide area (L.R. x F.B.) | mm | 600 x 400 | 700 x 500 | 800 x 600 | 1000 x 900 |
Bolster area (L.R. x F.B.) | mm | 600 x 500 | 700 x 600 | 800 x 700 | 1000 x 900 |
Side opening | mm | 600 | 700 | 820 | 920 |
Bed knockout capacity | tf | 12 | 20 | 32 | 50 |
Knockout stroke | mm | 80(10) | 90 | 110 | 110 |
Overall height above floor level | mm | 3040 | 3555 | 4265 | 6500 |
Main motor | kW | 30 V.S | 37 V.S | 45 V.S | DC75 |
Specifications in ( ) are also available optionally. |
COLD FORGING PRESS | STRAIGHTSIDE | 220 - 630 METRIC TONS CAPACITY
High Forming Forces Well Above BDCAIDA’s Cold Forging Technologies play important rolls in the automotive and other industrial fields.
The simplified link mechanism of the AIDA CF1 Cold Forging Press provides higher tonnage capacity compared to conventional toggle or crank type presses. This eliminates the necessity of a larger press.
Better material flow, improved part precision, and extended die life are all the results from slower forming speeds.
Features & Benefits
- Maximum pressure attained at high position of slide stroke
- Precision forming of parts and long tool life
- Ample provisions for facilitating production automation
- Drastically reduced die setting time
- Superior operability
Specifications
CF1 Model Specifications (metric) | CF1-220C | CF1-400S | CF1-630S | |
Tonnage capacity | tf | 220 | 400 | 630 |
Rated tonnage point | mm | 7 | 10 | 10 |
Slide stroke length | mm | 160 | 400 | 400 |
S.P.M. | spm | 25~40 | 20~30 | 15~25 |
Die height | mm | 420 | 900 | 900 |
Slide adjustment | mm | 30 | 50 | 50 |
Slide area (L.R. x F.B.) | mm | 700 x 500 | 750 x 750 | 800 x 800 |
Bolster area (L.R. x F.B.) | mm | 1050 x 600 | 750 x 750 | 800 x 800 |
Frame gap | mm | 280 | – | – |
Work height | mm | 950 | 700 | 700 |
Main motor | kW | VS22 | VS37 x 2 | SCR75 |
Knockout capacity | tf | 10 | 32 | 40 |
Knockout stroke | mm | 70 | 150 | 150 |
Knockout pin lifter | tf | 1 | 1 | 1 |
Diameter of knockout pin | mm | Ø50 x 3 | Ø60 | Ø60 |
COLD FORGING TRANSFER PRESS | STRAIGHTSIDE | 400 - 1200 METRIC TONS CAPACITY
Combining Cold Forging Processing with Transfer Technology
The necessity for conserving resources and energy is presently being emphasized the world over. As a result, cold forging processing is replacing cutting processing faster than ever. Along with this tendency, there are intensified requirements for suitable presses for high-speed and concentrated production with high precision. In addition, there are increasing demands for transfer processing to produce products which cannot be produced by a single-punch process. Responding to these demands, AIDA, with rich experiences and technical achievements in the cold forging filed, has developed and produced the CFT Cold Forging Transfer Press Series.
Features & Benefits
- Unique transfer mechanism
- Easy die changing
- Pollution countermeasures
- Improved product accuracy and longer die life
- Die and feeder safety
- Worker protection
- Smooth material feeding, product removal, and scrap disposal
Specifications
CFT Model Specifications (metric) | CFT-400 | CFT-600 | CFT-800 | CFT-1000 | CFT-1200 | |
Capacity | ton | 400 | 600 | 800 | 1000 | 1200 |
Tonnage rating point above B.D.C. | mm | 7 | 7 | 7 | 7 | 7 |
Stroke length | mm | 250 | 250 | 250 | 250 | 250 |
Strokes per minute | spm | 30~45 | 30~45 | 25~35 | 25~35 | 20~30 |
Die Height (Stroke down, Adjust Up, Slide to Bolster) Max. | mm | 600 | 650 | 650 | 650 | 650 |
Slide adjustment | mm | 30 | 30 | 30 | 30 | 30 |
Slide area (L.R. x F.B.) | mm | 1200 x 750 | 1200 x 750 | 100 x 750 | 1500 x 1000 | 1500 x 1000 |
Bolster area (L.R. x F.B.) | mm | 1200 x 900 | 1200 x 900 | 1200 x 900 | 1500 x 1100 | 1500 x 1100 |
Knockout capacity | ton | 20 (max 10 at each stage) | 30 (max 15 at each stage) | 40 (max 20 at each stage) | 50 (max 25 at each stage) | 60 (max 30 at each stage) |
Floor to top of bolster | mm | 800 | 800 | 800 | 800 | 800 |
Main motor | kW | 55 | 75 | 90 | 110 | 130 |
COLD FORGING PRESS | STRAIGHTSIDE | 400 - 1200 METRIC TONS CAPACITY
High-Quality Parts Begin with High-Accuracy Forming
AIDA developed the FMX Series of Cold Forging Presses in response to demand from industrial sectors – particularly the automotive industry. Cold forging forming processes enable the high-accuracy, high-efficiency forming of parts for a wide variety of uses with a wide variety of shapes. High-quality parts begin with high-accuracy forming. AIDA will continue to incorporate customer requirements into its forming technologies, and will continue to strive to contribute to their even greater success. The wide-ranging high functionality that is provided by the AIDA FMX Cold Forging Press enables high-efficiency operation and high-quality forming.
Features & Benefits
- 2-point design increases resistance to off-center loading and improves accuracy
- Link motion is used to extend forming boundaries and improve product accuracy
- Hydraulic overload protection system protects dies
- Compact frame design
- Minimum total clearance reduces vibration and increase die life
- Independent micro-inching drive reduces setup time for die trials
- 8-surface slide guides extend working stroke and enhance safety
- Optimized operator panel
- Knock-out timing button reduces setup time and enhances safety
- Large side and front openings easily accommodate automation and improve workability and safety
Specifications
FMX Model Specifications (metric) | Capacity | Stroke Length | Strokes per minute | Die Height | Slide Area | Bolster Area | Rated tonnage point | Bed Knockout capacity | Number of stages |
kN | mm | spm | mm | LR x FB mm | LR x FB mm | mm | kN | ||
FMX-400 | 4000 | 300 | 25~40 | 600 | 900 x 1000 | 900 x 1000 | 13 | – | – |
400 | 20~30 | 900 | 900 x 1000 | 900 x 1000 | 13 | 240/100,240,100 | 3 | ||
FMX-630 | 6300 | 300 | 20~30 | 650 | 1100 x 1000 | 1100 x 1000 | 13 | – | – |
400 | 15~25 | 1000 | 1100 x 1000 | 1100 x 1000 | 13 | 300/120,300,120 | 3 | ||
FMX-800 | 8000 | 300 | 15~30 | 650 | 1200 x 1000 | 1200 x 1000 | 13 | – | – |
400 | 15~25 | 1000 | 1200 x 1000 | 1200 x 1000 | 13 | 500/200,500,200 | 3 | ||
FMX-1000 | 10000 | 300 | 15~30 | 700 | 1200 x 1000 | 1200 x 1000 | 13 | – | – |
400 | 15~25 | 1000 | 1200 x 1000 | 1200 x 1000 | 13 | 500/200,500,200 | 3 | ||
FMX-1200 | 12000 | 300 | 15~30 | 650 | 1300 x 1200 | 1300 x 1200 | 13 | – | – |
400 | 15~25 | 1100 | 1250 x 1000 | 1250 x 1000 | 13 | 600/240,600,240 | 3 |
Related posts
NEW YEAR, NEW LINES !!
July 15, 2020